<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Heatmaps useful for SEO?</title>
	<atom:link href="http://www.fireflyseo.com/heatmaps-useful-for-seo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fireflyseo.com/heatmaps-useful-for-seo</link>
	<description>Search Engine Optimisation (Optimization)</description>
	<pubDate>Sun, 12 Oct 2008 19:25:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: David Fairhurst</title>
		<link>http://www.fireflyseo.com/heatmaps-useful-for-seo#comment-510</link>
		<dc:creator>David Fairhurst</dc:creator>
		<pubDate>Thu, 06 Mar 2008 16:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireflyseo.com/heatmaps-useful-for-seo#comment-510</guid>
		<description>Thanks Michael I'll have a look at ClickDensity.com, sounds like a better way of doing things to me.</description>
		<content:encoded><![CDATA[<p>Thanks Michael I&#8217;ll have a look at ClickDensity.com, sounds like a better way of doing things to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.fireflyseo.com/heatmaps-useful-for-seo#comment-509</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 06 Mar 2008 16:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fireflyseo.com/heatmaps-useful-for-seo#comment-509</guid>
		<description>Nice catch on the firefox toolbar. The heatmap script can be downloaded for free somewhere in PHP. I've not managed to get it working yet - probably me more tahn the script. Seems to be the basis for CrazyEgg and ClickDensity - I prefer the latter as you can track a whole website with only one script - rather than Crazy Egg where you have to set up all the tests and everything like that.</description>
		<content:encoded><![CDATA[<p>Nice catch on the firefox toolbar. The heatmap script can be downloaded for free somewhere in <acronym title="Pre-Hypertext Processing">PHP</acronym>. I&#8217;ve not managed to get it working yet - probably me more tahn the script. Seems to be the basis for CrazyEgg and ClickDensity - I prefer the latter as you can track a whole website with only one script - rather than Crazy Egg where you have to set up all the tests and everything like that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
